Main Page: Difference between revisions
Dgreenwood (talk | contribs) No edit summary Tag: Manual revert |
Dgreenwood (talk | contribs) No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | {|cellspacing="8" width="100%" | ||
|-style="background-color:#f89420; color:white; font-size:16pt;" | |||
|style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px" colspan="2"|'''Getting Started''' | |||
|-style="background-color:#fde6cb;" valign="center" | |||
|style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px; width:70%;" rowspan="5"| | |||
[[file:Grooper Logo 2x.png|left]] | |||
<p style="font-size:14pt;"> | |||
'''What is Grooper?''' | |||
<br><br> | |||
Grooper is an intelligent document processing and digital data integration solution that empowers organizations to extract meaningful information from paper/electronic documents and other forms of unstructured data. | |||
<br><br> | |||
The platform combines patented and sophisticated image processing, capture technology, machine learning, natural language processing, and optical character recognition to enrich and embed human comprehension into data. | |||
<br><br> | |||
Grooper was built from the ground up by BIS, a company with 35 years of continuous experience developing and delivering new technology. | |||
<br><br> | |||
By tackling tough challenges that other systems cannot resolve, Grooper has become the foundation for many industry-first solutions in healthcare, financial services, oil and gas, education, and government. | |||
</p> | |||
|style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px"| | |||
''New to the Grooper Wiki?'' | |||
<br> | |||
|-style="background-color:#f89420; color:white; font-size:16pt" | [[Special:RequestAccount|Request an account]] | ||
|colspan=" | |-style="background-color:#fde6cb" valign="center" | ||
|-style="background-color:#fde6cb" valign=" | |style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px"| | ||
|rowspan=" | ''Interested in what's new?'' | ||
Grooper | <br> | ||
[[What's New in Grooper 2024]] | |||
The platform combines patented and sophisticated image processing, capture technology, machine learning, natural language processing, and optical character recognition to enrich and embed human comprehension into data. By tackling tough challenges that other systems cannot resolve, Grooper has become the foundation for many industry-first solutions in healthcare, financial services, oil and gas, education, and government. | |-style="background-color:#fde6cb" valign="center" | ||
|style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px"| | |||
|[https:// | ''Need Grooper installers?'' | ||
|-style="background-color:#fde6cb" valign="top" | <br> | ||
[https://www.bisok.com/grooper-xchange/downloads-and-resources/ Downloads at Grooper xChange] | |||
|-style="background-color:#fde6cb" valign="top" | |-style="background-color:#fde6cb" valign="center" | ||
|style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px"| | |||
''Need help installing and setting up a Grooper Repository?'' | |||
<br> | |||
[[Install and Setup]] | |||
|-style="background-color:#fde6cb" valign="center" | |||
|style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px"| | |||
''Have a Grooper University subscription?'' | |||
<br> | |||
[https://learn.grooper.com Grooper University] | |||
|} | |} | ||
<!-- COMMENTED OUT UNTIL EDUCATION CAN UPDATE | |||
{|cellpadding="15" cellspacing="10" | {|cellpadding="15" cellspacing="10" | ||
|-style="background-color:#36b0a7; color:white; font-size:16pt" | |-style="background-color:#36b0a7; color:white; font-size:16pt" | ||
Line 60: | Line 69: | ||
{|cellpadding="15" cellspacing="10" | {|cellpadding="15" cellspacing="10" | ||
|-style="background-color:#f89420; color:white; font-size:16pt" | |-style="background-color:#f89420; color:white; font-size:16pt" | ||
|style="width:50%"|'''New in Version 2023'''||'''Featured Use Case''' | |style="width:50%"|'''New in Version 2023.1'''||'''Featured Use Case''' | ||
|-style="background-color:#fde6cb" valign="top" | |-style="background-color:#fde6cb" valign="top" | ||
| | | | ||
[[File: | [[File:Grooper-Logo-23 1-F.png|right|300px|https://wiki.grooper.com/index.php?title=What%27s_New_in_Grooper_2023.1]] | ||
Grooper version 2023.1 is here! This version continues to put Grooper at the forefront of intelligent document processing. | |||
Improvements include: | |||
* Expanded web client functionality | |||
** Including "light mode" theming and improved scripting capabilities! | |||
* New "Secondary Types" functionality | |||
** Assign multiple Document Types to Grooper documents! | |||
* EDI and XML schema integrations | |||
** Easily process files using EDI and XML schemas! | |||
* Increased '''Review''' capabilities in the web client | |||
* Improvements to Grooper's table extraction, label set functionality, lookup capabilities, and more! | |||
For more information on these and other improvements, visit the [[What's New in Grooper 2023.1]] article. | |||
| | | | ||
[[File:Banking-financial-document-automation.png|200px|right|link=https://www.bisok.com/case-studies/financial-document-automation/]] | [[File:Banking-financial-document-automation.png|200px|right|link=https://www.bisok.com/case-studies/financial-document-automation/]] |
Latest revision as of 13:57, 22 October 2024
Getting Started | |
What is Grooper?
|
New to the Grooper Wiki?
|
Interested in what's new?
| |
Need Grooper installers?
| |
Need help installing and setting up a Grooper Repository?
| |
Have a Grooper University subscription?
|