Main Page: Difference between revisions
Dgreenwood (talk | contribs) No edit summary |
Dgreenwood (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
[[file:Grooper Logo.png|left]] | [[file:Grooper Logo.png|left]] | ||
<p style="font-size:14pt;"> | <p style="font-size:14pt;"> | ||
Grooper is an intelligent document processing and digital data integration solution that empowers organizations to extract meaningful information from paper/electronic documents and other forms of unstructured data. | Grooper is an intelligent document processing and digital data integration solution that empowers organizations to extract meaningful information from paper/electronic documents and other forms of unstructured data. | ||
<br><br> | <br><br> | ||
The platform combines patented and sophisticated image processing, capture technology, machine learning, natural language processing, and optical character recognition to enrich and embed human comprehension into data. | The platform combines patented and sophisticated image processing, capture technology, machine learning, natural language processing, and optical character recognition to enrich and embed human comprehension into data. | ||
<br><br> | |||
Grooper was built from the ground up by BIS, a company with 35 years of continuous experience developing and delivering new technology. | |||
<br><br> | <br><br> | ||
By tackling tough challenges that other systems cannot resolve, Grooper has become the foundation for many industry-first solutions in healthcare, financial services, oil and gas, education, and government. | By tackling tough challenges that other systems cannot resolve, Grooper has become the foundation for many industry-first solutions in healthcare, financial services, oil and gas, education, and government. |
Revision as of 21:40, 22 October 2024
⚠ |
ATTENTION GROOPER WIKI USERS Visitors to the Grooper Wiki must have an account in order to read articles. If you do not have an account, you can request one by performing the following steps:
|
Getting Started | |||
Grooper is an intelligent document processing and digital data integration solution that empowers organizations to extract meaningful information from paper/electronic documents and other forms of unstructured data.
|
New to the Grooper Wiki?
| ||
Need Grooper installers?
| |||
Need help installing and setting up a Grooper Repository?
| |||
Have a Grooper University subscription?
|