Nested Table (Section Extract Method): Difference between revisions
Dgreenwood (talk | contribs) No edit summary |
Dgreenwood (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<section begin="glossary" /> | |||
<blockquote style="font-size:14pt"> | <blockquote style="font-size:14pt"> | ||
'''''Nested Table''''' is a sectional extraction method enabled for a '''Data Section''' using the '''''Extract Method''''' property. This method divides a document into sections by extracting table data within those sections. This gives '''Grooper''' users a method for extracting hierarchical tables as well as dividing up a document into sections where each of those sections have the same table (or at least tabular data which can be extracted by a single '''Data Table''' object). | '''''Nested Table''''' is a sectional extraction method enabled for a '''Data Section''' using the '''''Extract Method''''' property. This method divides a document into sections by extracting table data within those sections. This gives '''Grooper''' users a method for extracting hierarchical tables as well as dividing up a document into sections where each of those sections have the same table (or at least tabular data which can be extracted by a single '''Data Table''' object). | ||
</blockquote> | </blockquote> | ||
<section end="glossary" /> | |||
The '''''Nested Table''''' method is reliant on the '''''Labeling Behavior''''' functionality (AKA "Label Sets"). | The '''''Nested Table''''' method is reliant on the '''''Labeling Behavior''''' functionality (AKA "Label Sets"). | ||
Revision as of 15:59, 8 January 2024
Nested Table is a sectional extraction method enabled for a Data Section using the Extract Method property. This method divides a document into sections by extracting table data within those sections. This gives Grooper users a method for extracting hierarchical tables as well as dividing up a document into sections where each of those sections have the same table (or at least tabular data which can be extracted by a single Data Table object).
The Nested Table method is reliant on the Labeling Behavior functionality (AKA "Label Sets").
For more information on the Nested Table method and its configuration, visit the section of the Labeling Behavior article linked below.
For more information on Label Sets in general, you can find the full Labeling Behavior article linked below.