What's New in Grooper 2.9: Difference between revisions

From Grooper Wiki
No edit summary
No edit summary
Line 2: Line 2:
!colspan="4"|[[File:whats_new_in_grooper_2.9_001.png|center|1100px]]
!colspan="4"|[[File:whats_new_in_grooper_2.9_001.png|center|1100px]]
|-
|-
!colspan="4" style="padding: 25px" | <blockquote style="font-size:14pt">Welcome to '''Grooper 2.9'''!<br/>Below you will find helpful links to all the articles written here about the functionality in this new version of '''Grooper'''.</blockquote>
!colspan="4" style="padding: 25px" | <blockquote style="font-size:14pt">Welcome to '''Grooper 2.9'''!<br/>Below you will find helpful links to all the articles about the new/changed functionality in this version of '''Grooper'''.</blockquote>
|-
|-
|[[Image:Compile_stats_02.png|center|200px|link=Compile Stats]]
|[[Image:Compile_stats_02.png|center|200px|link=Compile Stats]]

Revision as of 11:18, 6 May 2020

Welcome to Grooper 2.9!
Below you will find helpful links to all the articles about the new/changed functionality in this version of Grooper.

Compile Stats Microsoft Office Integration Document Viewer Separation and Separation Review
Data Review Confidence Multiplier Data Element Overrides Database Export
CMIS Lookup Content Type Filter Output Extractor Key