Template:ShortPageName: Difference between revisions
Dgreenwood (talk | contribs) Created page with "{{#switch: {{PAGENAME}} | Batch (Node Type) = Batch | Data Model (Node Type) = Data Model | #default = Default result }}" |
Dgreenwood (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#switch: {{PAGENAME}} | {{#switch: {{PAGENAME}} | ||
| AI Assistant (Node Type) = AI Assistant | |||
| Batch (Node Type) = Batch | | Batch (Node Type) = Batch | ||
| Batch Folder (Node Type) = Batch Folder | |||
| Batch Page (Node Type) = Batch Page | |||
| Batch Process (Node Type) = Batch Process | |||
| Batch Process Step (Node Type) = Batch Process Step | |||
| CMIS Connection (Node Type) = CMIS Connection | |||
| CMIS Repository (Node Type) = CMIS Repository | |||
| Content Model (Node Type) = Content Model | |||
| Content Category (Node Type) = Content Category | |||
| Document Type (Node Type) = Document Type | |||
| Form Type (Node Type) = Form Type | |||
| Page Type (Node Type) = Page Type | |||
| Control Sheet (Node Type) = Control Sheet | |||
| Data Connection (Node Type) = Data Connection | |||
| Data Model (Node Type) = Data Model | | Data Model (Node Type) = Data Model | ||
| Data Field (Node Type) = Data Field | |||
| Data Section (Node Type) = Data Section | |||
| Data Table (Node Type) = Data Table | |||
| Data Column (Node Type) = Data Column | |||
| Data Rule (Node Type) = Data Rule | |||
| Data Type (Node Type) = Data Type | |||
| Value Reader (Node Type) = Value Reader | |||
| Field Class (Node Type) = Field Class | |||
| File Store (Node Type) = File Store | |||
| IP Group (Node Type) = IP Group | |||
| IP Profile (Node Type) = IP Profile | |||
| IP Step (Node Type) = IP Step | |||
| Lexicon (Node Type) = Lexicon | |||
| Machine (Node Type) = Machine | |||
| OCR Profile (Node Type) = OCR Profile | |||
| Project (Node Type) = Project | |||
| Resource File (Node Type) = Resource File | |||
| Root (Node Type) = Root | |||
| Scanner Profile (Node Type) = Scanner Profile | |||
| Separation Profile (Node Type) = Separation Profile | |||
| Processing Queue (Node Type) = Processing Queue | |||
| Review Queue (Node Type) = Review Queue | |||
| #default = Default result | | #default = Default result | ||
}} | }} | ||
Latest revision as of 11:25, 31 July 2025
Default result