2.90:Control Sheets Folder: Difference between revisions
Configadmin (talk | contribs) Created page with "To provide a centralized view of all Control Sheets, they are created and stored here. These are printable pages used for separating documents; however, they can also dir..." |
Dgreenwood (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOINDEX__ | |||
To provide a centralized view of all [[Control Sheets]], they are created and stored here. These are printable pages used for separating documents; however, they can also direct documents to image processing and be configured to create [[Batch]]es and assign them [[Batch Process]]es. | To provide a centralized view of all [[Control Sheets]], they are created and stored here. These are printable pages used for separating documents; however, they can also direct documents to image processing and be configured to create [[Batch]]es and assign them [[Batch Process]]es. | ||
== About == | |||
In Grooper Design Studio, this folder is located under the "[[Batch Processing Folder|Batch Processing]]" folder in the [[Node Tree]]. | |||
{|cellpadding="10" cellspacing="5" style="margin:12px" | |||
|- | |||
|style="font-size:125%; background-color:#36b0a7; color:white; width:28px; text-align:center"|'''FYI''' | |||
|style="border: 4px solid #36b0a7"| | |||
In version 2021, Control Sheets are no longer stored in the Batch Processing folder. They are stored in the Global Resources folder. | |||
In version 2022 and later, Control Sheets are no longer stored in the Global Resources folder. They are created and stored in a [[Project]]. | |||
|} | |||
[[Category:Articles]] | |||
[[Category:Stub]] | |||
<!---EDITOR'S NOTE | |||
Consider deleting this article. This information is outdated and should be explained adequately throughout other articles. | |||
Latest revision as of 11:00, 5 August 2025
To provide a centralized view of all Control Sheets, they are created and stored here. These are printable pages used for separating documents; however, they can also direct documents to image processing and be configured to create Batches and assign them Batch Processes.
About
In Grooper Design Studio, this folder is located under the "Batch Processing" folder in the Node Tree.
| FYI |
In version 2021, Control Sheets are no longer stored in the Batch Processing folder. They are stored in the Global Resources folder. In version 2022 and later, Control Sheets are no longer stored in the Global Resources folder. They are created and stored in a Project. |