Nested Table (Section Extract Method): Difference between revisions
Dgreenwood (talk | contribs) Removed redirect to Nested Table - 2021 Tag: Removed redirect |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | <blockquote>{{#lst:Glossary|Nested Table}}</blockquote> | ||
</blockquote> | |||
The ''Nested Table'' method is | The '''''Nested Table''''' method is reliant on the '''''Labeling Behavior''''' functionality (AKA "Label Sets"). | ||
For more information on the ''Nested Table'' method and its configuration, visit the section of the ''Labeling Behavior'' article linked below. | For more information on the '''''Nested Table''''' method and its configuration, visit the section of the '''''Labeling Behavior''''' article linked below. | ||
* [[Labeling Behavior#Label Sets and the Nested Table Method|The Nested Table Method]] | * [[Labeling Behavior#Label Sets and the Nested Table Method|The Nested Table Method]] | ||
For more information on Label Sets in general, you can find the full ''Labeling | For more information on Label Sets in general, you can find the full '''''Labeling Behavior''''' article linked below. | ||
* [[Labeling Behavior]] | * [[Labeling Behavior]] | ||
Latest revision as of 09:57, 22 November 2024
Nested Table is a insert_page_break Data Section Extract Method. This method divides a document into sections by extracting table data within those sections. This gives Grooper users a method for extracting hierarchical tables as well as dividing up a document into sections where each of those sections have the same table (or at least tabular data which can be extracted by a single table Data Table object).
The Nested Table method is reliant on the Labeling Behavior functionality (AKA "Label Sets").
For more information on the Nested Table method and its configuration, visit the section of the Labeling Behavior article linked below.
For more information on Label Sets in general, you can find the full Labeling Behavior article linked below.