Main Page: Difference between revisions
Dgreenwood (talk | contribs) No edit summary |
Dgreenwood (talk | contribs) No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {|cellspacing="8" width="100%" | ||
|-style="background-color:#f89420; color:white; font-size:16pt;" | |-style="background-color:#f89420; color:white; font-size:16pt;" | ||
|colspan=" | |style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px" colspan="2"|'''Getting Started''' | ||
|-style="background-color:#fde6cb;" valign=" | |-style="background-color:#fde6cb;" valign="center" | ||
| | |style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px; width:70%;" rowspan="5"| | ||
[[file:Grooper Logo.png|left]] | [[file:Grooper Logo 2x.png|left]] | ||
Grooper | <p style="font-size:14pt;"> | ||
'''What is Grooper?''' | |||
The platform combines patented and sophisticated image processing, capture technology, machine learning, natural language processing, and optical character recognition to enrich and embed human comprehension into data. By tackling tough challenges that other systems cannot resolve, Grooper has become the foundation for many industry-first solutions in healthcare, financial services, oil and gas, education, and government. | <br><br> | ||
|'' | Grooper is an intelligent document processing and digital data integration solution that empowers organizations to extract meaningful information from paper/electronic documents and other forms of unstructured data. | ||
[[ | <br><br> | ||
|-style="background-color:#fde6cb" valign="top" | The platform combines patented and sophisticated image processing, capture technology, machine learning, natural language processing, and optical character recognition to enrich and embed human comprehension into data. | ||
<br><br> | |||
Grooper was built from the ground up by BIS, a company with 35 years of continuous experience developing and delivering new technology. | |||
<br><br> | |||
By tackling tough challenges that other systems cannot resolve, Grooper has become the foundation for many industry-first solutions in healthcare, financial services, oil and gas, education, and government. | |||
</p> | |||
|style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px"| | |||
''Interested in what's new?'' | |||
<br> | |||
[[What's New in Grooper 2025]] | |||
|-style="background-color:#fde6cb" valign="center" | |||
|style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px"| | |||
''Need Grooper installers?'' | |||
<br> | |||
[https://www.bisok.com/grooper-xchange/downloads-and-resources/ Downloads at Grooper xChange] | [https://www.bisok.com/grooper-xchange/downloads-and-resources/ Downloads at Grooper xChange] | ||
|-style="background-color:#fde6cb" valign="top" | |-style="background-color:#fde6cb" valign="center" | ||
|style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px"| | |||
''Need help installing and setting up a Grooper Repository?'' | |||
<br> | |||
[[Install and Setup]] | [[Install and Setup]] | ||
|-style="background-color:#fde6cb" valign="top" | |-style="background-color:#fde6cb" valign="center" | ||
|style="padding-top:8px; padding-bottom:8px; padding-left:16px; padding-right:16px; border-radius: 2px"| | |||
''Have a Grooper University subscription?'' | |||
<br> | |||
[https://learn.grooper.com Grooper University] | [https://learn.grooper.com Grooper University] | ||
|} | |} | ||
Latest revision as of 16:53, 31 March 2025
| Getting Started | |
![]()
What is Grooper?
|
Interested in what's new?
|
|
Need Grooper installers?
| |
|
Need help installing and setting up a Grooper Repository?
| |
|
Have a Grooper University subscription?
| |
