Video Library: Difference between revisions
Dgreenwood (talk | contribs) |
Dgreenwood (talk | contribs) |
||
| Line 42: | Line 42: | ||
---> | ---> | ||
== Use Cases == | == Use Cases == | ||
=== Accounts Payable === | |||
=== Oil and Gas === | |||
=== Higher Ed === | === Higher Ed === | ||
'''College Transcript Processing for Admissions''' | |||
:: <pre>https://app.supademo.com/demo/cm90diveg0001vr0ifk1mraai?utm_source=link</pre> | |||
<div style="position: relative; box-sizing: content-box; max-height: 80vh; max-height: 80svh; width: 100%; aspect-ratio: 2.27; padding: 0 0 0 0;"><iframe src="https://app.supademo.com/embed/cm90diveg0001vr0ifk1mraai?embed_v=2&utm_source=embed" loading="lazy" title="College Transcript for Admissions(Copy)" allow="clipboard-write" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen style="position: absolute; top: 0; left: 0; width: 100%; height: 100%;"></iframe></div> | |||
'''College Transcript Processing for Registrar''' | '''College Transcript Processing for Registrar''' | ||
:: <pre>https://app.supademo.com/demo/cm90diclt00exyo0i65vfrg2a?utm_source=link</pre> | :: <pre>https://app.supademo.com/demo/cm90diclt00exyo0i65vfrg2a?utm_source=link</pre> | ||
<div style="position: relative; box-sizing: content-box; max-height: 80vh; max-height: 80svh; width: 100%; aspect-ratio: 2.27; padding: 0 0 | <div style="position: relative; box-sizing: content-box; max-height: 80vh; max-height: 80svh; width: 100%; aspect-ratio: 2.27; padding: 0 0 0 0;"><iframe src="https://app.supademo.com/embed/cm90diclt00exyo0i65vfrg2a?embed_v=2&utm_source=embed" loading="lazy" title="College Transcript for Articulation(Copy)" allow="clipboard-write" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen style="position: absolute; top: 0; left: 0; width: 100%; height: 100%;"></iframe></div> | ||
'''AI High School Transcript Processing''' | |||
:: <pre>https://app.supademo.com/demo/cm90dj8mm003zvr0izrc8ss0m?utm_source=link</pre> | |||
<div style="position: relative; box-sizing: content-box; max-height: 80vh; max-height: 80svh; width: 100%; aspect-ratio: 2.27; padding: 0 0 0 0;"><iframe src="https://app.supademo.com/embed/cm90dj8mm003zvr0izrc8ss0m?embed_v=2&utm_source=embed" loading="lazy" title="AI High School Transcript Processing" allow="clipboard-write" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen style="position: absolute; top: 0; left: 0; width: 100%; height: 100%;"></iframe></div> | |||
=== EOB Processing === | |||
== Business Outcomes == | == Business Outcomes == | ||
Revision as of 12:29, 26 February 2026
COMING SOON! This page is a work in progress. Check back soon for small demos detailing each listed topic
Functionality
Document Ingestion
- Scan
- Import sources
- Scheduled Import
- Email ingestion
Text recognition and image analysis
- Azure DI OCR
- DI Analyze
- VLM Analyze
AI-based IDP
- Extract
- Classification
- Separation
Review
Data validation and transformation
- Data Rules
- Lookups
Export
- Database export
- Export destinations
- Export file formats
Search
- The Search page
Chat
- The Chat page
- Knowledge Resources
- Channels
Use Cases
Accounts Payable
Oil and Gas
Higher Ed
College Transcript Processing for Admissions
https://app.supademo.com/demo/cm90diveg0001vr0ifk1mraai?utm_source=link
College Transcript Processing for Registrar
https://app.supademo.com/demo/cm90diclt00exyo0i65vfrg2a?utm_source=link
AI High School Transcript Processing
https://app.supademo.com/demo/cm90dj8mm003zvr0izrc8ss0m?utm_source=link