2023:Grooper Design Studio (Application): Difference between revisions
Dgreenwood (talk | contribs) No edit summary |
Dgreenwood (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
<blockquote style="font-size:14pt"> | <blockquote style="font-size:14pt"> | ||
Grooper Design Studio is part of the Grooper Product Suite. Grooper Design Studio is an administrator level program for creating and configuring objects controlling how | Grooper Design Studio is part of the Grooper Product Suite. Grooper Design Studio is an administrator level program for creating and configuring objects controlling how documents are processed. | ||
</blockquote> | </blockquote> | ||
This program allows you access to the [[Node Tree]] to create and edit objects in Grooper including, '''[[Batch Process]]es''', '''[[Content Model]]s''', '''[[Data Type]]s''' and more. | This program allows you access to the [[Node Tree]] to create and edit objects in Grooper including, '''[[Batch Process]]es''', '''[[Content Model]]s''', '''[[Data Type]]s''' and more. | ||
</onlyinclude> | </onlyinclude> | ||
Revision as of 10:19, 24 November 2020
Grooper Design Studio is part of the Grooper Product Suite. Grooper Design Studio is an administrator level program for creating and configuring objects controlling how documents are processed.
This program allows you access to the Node Tree to create and edit objects in Grooper including, Batch Processes, Content Models, Data Types and more.