2021:Data Review: Difference between revisions
Configadmin (talk | contribs) Created page with "<blockquote style="font-size:14pt"> '''Data Review''' is an attended activity, allowing users to verify the results of an Extract activity. <blockquote> This review module is..." |
Configadmin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<blockquote style="font-size:14pt"> | <blockquote style="font-size:14pt"> | ||
'''Data Review''' is an attended activity, allowing users to verify the results of an Extract activity. | '''Data Review''' is an attended activity, allowing users to verify the results of an Extract activity. | ||
<blockquote> | </blockquote> | ||
This review module is used as manual validation of Grooper's automated data extraction. Users can review each document and their extracted fields according to how they are set up in a Content Model's Data Model. If the extracted data does not match the information on the page, the user is able to manually enter the correct information. | This review module is used as manual validation of Grooper's automated data extraction. Users can review each document and their extracted fields according to how they are set up in a Content Model's Data Model. If the extracted data does not match the information on the page, the user is able to manually enter the correct information. | ||
| Line 8: | Line 8: | ||
=== 2.72 Big Document Support=== | === 2.72 Big Document Support=== | ||
[[image:1559252369757-197.png|right]] | |||
The Data Review activity can now handle bigger documents significantly more quickly and efficiently. | The Data Review activity can now handle bigger documents significantly more quickly and efficiently. | ||
It can handle data sections with multiple data fields with thousands of instances as seen here. This enables Grooper users to process documents with massive amounts of data. | It can handle data sections with multiple data fields with thousands of instances as seen here. This enables Grooper users to process documents with massive amounts of data. | ||
Revision as of 11:27, 26 December 2019
Data Review is an attended activity, allowing users to verify the results of an Extract activity.
This review module is used as manual validation of Grooper's automated data extraction. Users can review each document and their extracted fields according to how they are set up in a Content Model's Data Model. If the extracted data does not match the information on the page, the user is able to manually enter the correct information.
Version Differences
2.72 Big Document Support

The Data Review activity can now handle bigger documents significantly more quickly and efficiently.
It can handle data sections with multiple data fields with thousands of instances as seen here. This enables Grooper users to process documents with massive amounts of data.