Web Review: Difference between revisions
Dgreenwood (talk | contribs) No edit summary |
Dgreenwood (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
** This article is geared towards end users who will use the Grooper Web Client to review Grooper's automated document processing results. | ** This article is geared towards end users who will use the Grooper Web Client to review Grooper's automated document processing results. | ||
** Detailed information on how to use the various modules to review document classification, data extraction, and more is included in the article. | ** Detailed information on how to use the various modules to review document classification, data extraction, and more is included in the article. | ||
* [[Web Review - | * [[Web Review - Designer Guide]] | ||
** This article is geared towards Grooper Design users in charge of architecting Grooper resources ('''Batch Processes''', '''Content Models''', etc). | ** This article is geared towards Grooper Design users in charge of architecting Grooper resources ('''Batch Processes''', '''Content Models''', etc). | ||
** This contains information and advice for Design users on how to configure '''Review''' steps in a '''Batch Process''' and other tips to increase the value of the user's review experience. | ** This contains information and advice for Design users on how to configure '''Review''' steps in a '''Batch Process''' and other tips to increase the value of the user's review experience. | ||
Revision as of 15:42, 27 March 2023
This page is a redirect. Depending on your user type, you may be looking for one of the following articles:
- Web Review - Review User Guide
- This article is geared towards end users who will use the Grooper Web Client to review Grooper's automated document processing results.
- Detailed information on how to use the various modules to review document classification, data extraction, and more is included in the article.
- Web Review - Designer Guide
- This article is geared towards Grooper Design users in charge of architecting Grooper resources (Batch Processes, Content Models, etc).
- This contains information and advice for Design users on how to configure Review steps in a Batch Process and other tips to increase the value of the user's review experience.