2023.1:Node Tree (UI Element): Difference between revisions
Dgreenwood (talk | contribs) No edit summary |
Dgreenwood (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
<blockquote style="font-size:14pt"> | <blockquote style="font-size:14pt"> | ||
This is the hierarchical list of | This is the hierarchical list of [[Grooper Node]]s (folders and other objects) found in the left panel when you first open [[Grooper Design Studio]]. It is the basis for object navigation and creation in Grooper Design Studio. | ||
</blockquote> | </blockquote> | ||
Adding an object creates a new " | Adding an object creates a new "node" in the Node Tree. The Node Tree is called a "tree", because it "branches." Each new node added under another creates a new "branch", or a new level down from the node it is created. What objects can be added under a branch are determined by the node(s) above it. | ||
</onlyinclude> | </onlyinclude> | ||
[[Category:Articles]] | [[Category:Articles]] | ||
[[Category:Stub]] | [[Category:Stub]] | ||
Revision as of 15:35, 20 September 2023
This is the hierarchical list of Grooper Nodes (folders and other objects) found in the left panel when you first open Grooper Design Studio. It is the basis for object navigation and creation in Grooper Design Studio.
Adding an object creates a new "node" in the Node Tree. The Node Tree is called a "tree", because it "branches." Each new node added under another creates a new "branch", or a new level down from the node it is created. What objects can be added under a branch are determined by the node(s) above it.