2023:Labeling Behavior (Behavior): Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 9: | Line 9: | ||
<!---NOTE TO SELF I would like to redo the "Label SEts and the Labeld Value Extractor Type" and "Additional Considerations When Using LAbeled VAlue with Label SEts" at some point to more closely align the content with the LMS content---> | <!---NOTE TO SELF I would like to redo the "Label SEts and the Labeld Value Extractor Type" and "Additional Considerations When Using LAbeled VAlue with Label SEts" at some point to more closely align the content with the LMS content---> | ||
<!-- | |||
<blockquote> | <blockquote> | ||
The '''''Labeling Behavior''''' is a '''Content Type''' '''''Behavior''''' designed to collect and utilize a document's field labels in a variety of ways. This includes functionality for classification and data extraction. | The '''''Labeling Behavior''''' is a '''Content Type''' '''''Behavior''''' designed to collect and utilize a document's field labels in a variety of ways. This includes functionality for classification and data extraction. | ||
| Line 1,832: | Line 1,833: | ||
--> | --> | ||
<!-- | |||
# To collect a '''''Footer''''' label, navigate to the "Footer" tab. | # To collect a '''''Footer''''' label, navigate to the "Footer" tab. | ||
# Collect the '''Data Table's''' '''''Footer''''' label. | # Collect the '''Data Table's''' '''''Footer''''' label. | ||
Revision as of 09:53, 28 September 2023
|
WIP |
This article is a work-in-progress or created as a placeholder for testing purposes. This article is subject to change and/or expansion. It may be incomplete, inaccurate, or stop abruptly. This tag will be removed upon draft completion. |