2023:Grooper Design Studio (Application): Difference between revisions
Dgreenwood (talk | contribs) No edit summary |
Dgreenwood (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{|cellpadding=10 cellspacing=5 style="margin-left: auto; margin-right:auto;" | |||
|- | |||
|style="font-size:200%; background-color:#662d91; color:white; width:28px; text-align:center"|'''‼''' | |||
|style="border: 4px solid #662d91"| | |||
'''LEGACY TECHNOLOGY DETECTED!!''' | |||
With the advent of the Grooper web client, the Grooper Design Studio application is going away. It's analog in the web client is the "Design Page". | |||
|} | |||
{{stubs}} | |||
<blockquote style="font-size:14pt"> | <blockquote style="font-size:14pt"> | ||
Grooper Design Studio is part of the Grooper Product Suite. Grooper Design Studio is an administrator level program for creating and configuring objects controlling how documents are processed. | Grooper Design Studio is part of the Grooper Product Suite. Grooper Design Studio is an administrator level program for creating and configuring objects controlling how documents are processed. | ||
| Line 5: | Line 14: | ||
This program allows you access to the [[Node Tree]] to create and edit objects in Grooper including, '''[[Batch Process]]es''', '''[[Content Model]]s''', '''[[Data Type]]s''' and more. | This program allows you access to the [[Node Tree]] to create and edit objects in Grooper including, '''[[Batch Process]]es''', '''[[Content Model]]s''', '''[[Data Type]]s''' and more. | ||
[[Category:Articles]] | [[Category:Articles]] | ||
Revision as of 13:35, 29 December 2023
| ‼ |
LEGACY TECHNOLOGY DETECTED!! With the advent of the Grooper web client, the Grooper Design Studio application is going away. It's analog in the web client is the "Design Page". |
|
STUB |
This article is a stub. It contains minimal information on the topic and should be expanded. |
Grooper Design Studio is part of the Grooper Product Suite. Grooper Design Studio is an administrator level program for creating and configuring objects controlling how documents are processed.
This program allows you access to the Node Tree to create and edit objects in Grooper including, Batch Processes, Content Models, Data Types and more.