Constrained Wrap (Property): Difference between revisions
Dgreenwood (talk | contribs) No edit summary |
Dgreenwood (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{stubs}} | {{stubs}} | ||
<section begin=" | <section begin="glossary" /> | ||
<blockquote> | <blockquote> | ||
'''''Constrained Wrap''''' allows certain '''''Extractor Types''''' and the '''''[[Labeling Behavior]]''''' to match values which wrap from one line to the next inside a box (such as a table cell). | '''''Constrained Wrap''''' allows certain '''''Extractor Types''''' and the '''''[[Labeling Behavior]]''''' to match values which wrap from one line to the next inside a box (such as a table cell). | ||
</blockquote> | </blockquote> | ||
<section end=" | <section end="glossary" /> | ||
[[Category:Articles]] | [[Category:Articles]] | ||
Revision as of 13:12, 9 January 2024
|
STUB |
This article is a stub. It contains minimal information on the topic and should be expanded. |
Constrained Wrap allows certain Extractor Types and the Labeling Behavior to match values which wrap from one line to the next inside a box (such as a table cell).