Grooper Colloquialisms: Difference between revisions
| Line 61: | Line 61: | ||
<hr> | <hr> | ||
<span class="mw-customtoggle-Batch"> | <span class="mw-customtoggle-Batch"> | ||
[[image:GrooperIcon_Batch.png]] '''Batch''' <span style="color:blue; font-size:12px;">(click to expand/collapse)</span> | [[image:GrooperIcon_Batch.png]] <big>'''Batch'''</big> <span style="color:blue; font-size:12px;">(click to expand/collapse)</span> | ||
</span> | </span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-Batch"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-Batch"> | ||
| Line 67: | Line 67: | ||
</div> | </div> | ||
<span class="mw-customtoggle-BatchFolder"> | <span class="mw-customtoggle-BatchFolder"> | ||
[[image:GrooperIcon_BatchFolder.png]] '''Batch Folder''' <span style="color:blue; font-size:12px;">(click to expand/collapse)</span> | [[image:GrooperIcon_BatchFolder.png]] <big>'''Batch Folder'''</big> <span style="color:blue; font-size:12px;">(click to expand/collapse)</span> | ||
</span> | </span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-BatchFolder"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-BatchFolder"> | ||
| Line 78: | Line 78: | ||
</div> | </div> | ||
<span class="mw-customtoggle-BatchPage"> | <span class="mw-customtoggle-BatchPage"> | ||
[[image:GrooperIcon_BatchPage.png]] '''Batch Page''' <span style="color:blue; font-size:12px;">(click to expand/collapse)</span> | [[image:GrooperIcon_BatchPage.png]] <big>'''Batch Page'''</big> <span style="color:blue; font-size:12px;">(click to expand/collapse)</span> | ||
</span> | </span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-BatchPage"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-BatchPage"> | ||
| Line 94: | Line 94: | ||
<hr> | <hr> | ||
<span class="mw-customtoggle-BatchProcess"> | <span class="mw-customtoggle-BatchProcess"> | ||
[[image:GrooperIcon_BatchProcess.png]] '''Batch Process''' <span style="color:blue; font-size:12px;">(click to expand/collapse)</span> | [[image:GrooperIcon_BatchProcess.png]] <big>'''Batch Process'''</big> <span style="color:blue; font-size:12px;">(click to expand/collapse)</span> | ||
</span> | </span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-BatchProcess"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-BatchProcess"> | ||
| Line 100: | Line 100: | ||
</div> | </div> | ||
<span class="mw-customtoggle-BatchProcessStep"> | <span class="mw-customtoggle-BatchProcessStep"> | ||
[[image:GrooperIcon_BatchProcessStep.png]] '''Batch Process Step''' <span style="color:blue; font-size:12px;">(click to expand/collapse)</span> | [[image:GrooperIcon_BatchProcessStep.png]] <big>'''Batch Process Step'''</big> <span style="color:blue; font-size:12px;">(click to expand/collapse)</span> | ||
</span> | </span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-BatchProcessStep"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-BatchProcessStep"> | ||
| Line 132: | Line 132: | ||
<hr> | <hr> | ||
<div style="margin-left:1em;"> | <div style="margin-left:1em;"> | ||
<p>[[image:GrooperIcon_Batch.png]] '''Batch'''</p> | <p>[[image:GrooperIcon_Batch.png]] <big>'''Batch'''</big></p> | ||
<p>{{#lst:Object Nomenclature|Batch}}</p><br> | <p>{{#lst:Object Nomenclature|Batch}}</p><br> | ||
<p>[[image:GrooperIcon_BatchFolder.png]] '''Batch Folder'''</p> | <p>[[image:GrooperIcon_BatchFolder.png]] <big>'''Batch Folder'''</big></p> | ||
<p>{{#lst:Object Nomenclature|BatchFolder}}</p> | <p>{{#lst:Object Nomenclature|BatchFolder}}</p> | ||
<big>'''Colloquialisms'''</big> | <big>'''Colloquialisms'''</big> | ||
| Line 141: | Line 141: | ||
<li>Referred to as "folder" when the '''Batch Folder''' is empty or is used only when creating hierarchy in a '''Batch'''</li> | <li>Referred to as "folder" when the '''Batch Folder''' is empty or is used only when creating hierarchy in a '''Batch'''</li> | ||
</ul><br> | </ul><br> | ||
<p>[[image:GrooperIcon_BatchPage.png]] '''Batch Page'''</p> | <p>[[image:GrooperIcon_BatchPage.png]] <big>'''Batch Page'''</big></p> | ||
<p>{{#lst:Object Nomenclature|BatchPage}}</p> | <p>{{#lst:Object Nomenclature|BatchPage}}</p> | ||
<big>'''Colloquialisms'''</big> | <big>'''Colloquialisms'''</big> | ||
| Line 151: | Line 151: | ||
<hr> | <hr> | ||
<div style="margin-left:1em;"> | <div style="margin-left:1em;"> | ||
<p>[[image:GrooperIcon_BatchProcess.png]] '''Batch Process'''</p> | <p>[[image:GrooperIcon_BatchProcess.png]] <big>'''Batch Process'''</big></p> | ||
<p>{{#lst:Object Nomenclature|BatchProcess}}</p><br> | <p>{{#lst:Object Nomenclature|BatchProcess}}</p><br> | ||
<p>[[image:GrooperIcon_BatchProcessStep.png]] '''Batch Process Step'''</p> | <p>[[image:GrooperIcon_BatchProcessStep.png]] <big>'''Batch Process Step'''</big></p> | ||
<p>{{#lst:Object Nomenclature|BatchProcessStep}}</p> | <p>{{#lst:Object Nomenclature|BatchProcessStep}}</p> | ||
<big>'''Colloquialisms'''</big> | <big>'''Colloquialisms'''</big> | ||
Revision as of 12:17, 15 April 2024
- "Step"
- Batch Procss Step
- IP Step
- "Recognize Step"
- Batch Process Step who's Activity property is set to Recognize
- "Page"
- Batch Page
- "Folder"
- A folder in the node tree
- Batch Folder
- A browsable location in a CMIS repository
- "Document"
- A Batch Folder with content
- May include an attachment, or Batch Pages
- May or may not be classified
- A Batch Folder with content
- "Extractor"
- Always refer to extractor properties by their full property name
- Data Field's Value Extractor property
- Extractor Type
- such as Labeled Value, Pattern Match, etc.
- Extractor object
- Data Type, Field Class, Value Reader
- Always refer to extractor properties by their full property name
- "Field"
- Data Field only
- "Section"
- Data Section
- "Table"
- Data Table
- "Column"
- Data Column
- "Cell" (not "Field")
- The singular Data Column instance for a single row instance
- "Doc Type"
- Always refer to Document Types as Document Types
- "Model"
- Always refer specifically to either a Content Model or Data Model
- "Expression(s)"
- specifically refers to a .NET expression, not a regular expression pattern
- "Profile"
- used to refer to the group of "Profile Objects", never an individual Profile Object
- "Level 1"
- May refer to the Scope of Folder and Folder Level of 1 as "Level 1"
Glossary
Click to expand/collapse the Glossary (partial)
OBJECTS (click to expand/collapse)
Batch Objects (click to expand/collapse)
Batch (click to expand/collapse)
Batch Folder (click to expand/collapse)
Colloquialisms
- Referred to as "document" when the Batch Folder has content (child Batch Pages or an attachment), ie not an empty Batch Folder
- Referred to as "folder" when the Batch Folder is empty or is used only when creating hierarchy in a Batch
Batch Page (click to expand/collapse)
Colloquialisms
- Referred to as "page"
Process Objects (click to expand/collapse)
ACTIVITIES (click to expand/collapse)
Click to expand/collapse the Glossary (all)
OBJECTS
Batch Objects
Colloquialisms
- Referred to as "document" when the Batch Folder has content (child Batch Pages or an attachment), ie not an empty Batch Folder
- Referred to as "folder" when the Batch Folder is empty or is used only when creating hierarchy in a Batch
Colloquialisms
- Referred to as "page"
Process Objects
ACTIVITIES