2.90:Data Extractor (Concept): Difference between revisions
Configadmin (talk | contribs) Created page with "Data Extractors isolate and return information from text data on a page. Data extractors are used in a variety of ways, including to: * Classify documents * Find data on a pa..." |
Dgreenwood (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Data Extractors isolate and return information from text data on a page. Data extractors are used in a variety of ways, including to: | Data Extractors isolate and return information from text data on a page. Data extractors are used in a variety of ways, including (but not limited to): | ||
* Classify documents | * Classify documents | ||
* Find data on a page you wish to store outside of Grooper | * Find data on a page you wish to store outside of Grooper | ||
* Separate documents | * Separate documents | ||
There are three types of Data Extractors: | There are three types of Data Extractors: | ||
Line 13: | Line 11: | ||
* [[Field Class]] | * [[Field Class]] | ||
All have configurable properties to leverage information on the page, control how data is extracted, get around imperfect text data, and format results the extraction returns. | All have configurable properties to leverage information on the page, control how data is extracted, collate extraction results, get around imperfect text data, and format results the extraction returns. |
Revision as of 15:05, 6 October 2020
Data Extractors isolate and return information from text data on a page. Data extractors are used in a variety of ways, including (but not limited to):
- Classify documents
- Find data on a page you wish to store outside of Grooper
- Separate documents
There are three types of Data Extractors:
All have configurable properties to leverage information on the page, control how data is extracted, collate extraction results, get around imperfect text data, and format results the extraction returns.