2023.1:Node Tree (UI Element): Difference between revisions
Configadmin (talk | contribs) Created page with "This is the collection of folders and other items (called Objects) found in the left panel when you first open Grooper Design Studio. It is the basis for navigation i..." |
Dgreenwood (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude> | |||
This is the collection of folders and other items (called [[Object]]s) found in the left panel when you first open [[Grooper Design Studio]]. It is the basis for navigation in Grooper Design Studio. It is a hierarchical list objects. It has a "tree structure" in that it "branches." Adding one item (or [[Node]]) under another creates a new branch. What objects can be added under a branch are determined by the branch above it. | This is the collection of folders and other items (called [[Object]]s) found in the left panel when you first open [[Grooper Design Studio]]. It is the basis for navigation in Grooper Design Studio. It is a hierarchical list objects. It has a "tree structure" in that it "branches." Adding one item (or [[Node]]) under another creates a new branch. What objects can be added under a branch are determined by the branch above it. | ||
</onlyinclude> | |||
Revision as of 14:20, 27 October 2020
This is the collection of folders and other items (called Objects) found in the left panel when you first open Grooper Design Studio. It is the basis for navigation in Grooper Design Studio. It is a hierarchical list objects. It has a "tree structure" in that it "branches." Adding one item (or Node) under another creates a new branch. What objects can be added under a branch are determined by the branch above it.