2023:Grooper Attended Client (Application): Difference between revisions
Dgreenwood (talk | contribs) No edit summary |
Dgreenwood (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
<blockquote style="font-size:14pt"> | <blockquote style="font-size:14pt"> | ||
The Grooper Attended Client is part of the Grooper | The Grooper Attended Client is part of the Grooper Product Suite. This program executes '''[[Activity|Attended Activities]]'''. These are '''Activities''' in a Grooper that requiring human interaction used to validate results from Grooper's automated '''Unattended Activities. | ||
</blockquote> | </blockquote> | ||
'''[[Data Review]]''', for example, is an '''Attended Activity''' where a user can verify the data Grooper extracted from a document during the '''Extract''' activity actually matches up with what's on the document. | |||
</onlyinclude> | </onlyinclude> | ||
Revision as of 09:13, 24 November 2020
The Grooper Attended Client is part of the Grooper Product Suite. This program executes Attended Activities. These are Activities in a Grooper that requiring human interaction used to validate results from Grooper's automated Unattended Activities.
Data Review, for example, is an Attended Activity where a user can verify the data Grooper extracted from a document during the Extract activity actually matches up with what's on the document.