2023:Grooper Kiosk (Application): Difference between revisions
Configadmin (talk | contribs) No edit summary |
Dgreenwood (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Grooper Kiosk is a report viewer for [[Batch | <onlyinclude> | ||
<blockquote style="font-size:14pt"> | |||
Grooper Kiosk is part of the Grooper Product Suite. It is a report viewer for '''[[Batch]]''' processing statistics. It provides access to '''[[Reports]]''' created in [[Grooper Design Studio]]. | |||
</blockquote> | |||
Not only can it run these '''Reports''', but it can run them in real time, giving users the ability to see '''Batch''' processing statistics as documents are processed from end to end. Grooper Kiosk is designed to run in full screen mode on a wall mounted monitor, giving all production level users in a document processing center insights from batch analytics. | |||
</onlyinclude> | |||
Revision as of 10:38, 24 November 2020
Grooper Kiosk is part of the Grooper Product Suite. It is a report viewer for Batch processing statistics. It provides access to Reports created in Grooper Design Studio.
Not only can it run these Reports, but it can run them in real time, giving users the ability to see Batch processing statistics as documents are processed from end to end. Grooper Kiosk is designed to run in full screen mode on a wall mounted monitor, giving all production level users in a document processing center insights from batch analytics.