Machine (Node Type): Difference between revisions
Configadmin (talk | contribs) Created page with "Machine objects represent a server or workstation connecting to the Grooper environment. Machines are automatically added to the Machines Folder when a connection to a ..." |
Dgreenwood (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Machine objects represent a server or workstation connecting to | <onlyinclude> | ||
<blockquote style="font-size:14pt"> | |||
'''Machine''' objects represent a server or workstation connecting to a Grooper environment. | |||
</blockquote> | |||
'''Machines''' are automatically added to the '''Machines''' folder in the [[Node Tree]] when a connection to a [[Grooper Repository]] is established from [[Grooper Config]]. However, they can also be manually added and removed from the '''Machines Folder'''. For example, you may need to manually add a '''Machine''' in order to point to a server running a '''[[Grooper Licensing]]''' service to obtain licensing information. | |||
Selecting a '''Machine''' displays a performance statistics panel, all [[Grooper Service]]s installed from [[Grooper Config]], and details about the server or workstation computer such as operating system and processing information. | |||
</onlyinclude> | |||
Revision as of 13:03, 24 November 2020
Machine objects represent a server or workstation connecting to a Grooper environment.
Machines are automatically added to the Machines folder in the Node Tree when a connection to a Grooper Repository is established from Grooper Config. However, they can also be manually added and removed from the Machines Folder. For example, you may need to manually add a Machine in order to point to a server running a Grooper Licensing service to obtain licensing information.
Selecting a Machine displays a performance statistics panel, all Grooper Services installed from Grooper Config, and details about the server or workstation computer such as operating system and processing information.