2022:Web Client: Difference between revisions
Dgreenwood (talk | contribs) |
Dgreenwood (talk | contribs) |
||
| Line 542: | Line 542: | ||
=== Classification View === | === Classification View === | ||
{|cellpadding=10 cellspacing=5 | |||
|valign=top style="width:40%"| | |||
<br> | |||
Adding a '''''Classification View''''' allows users to use the '''''Classification Viewer'''''. This allows users to review document classification when processing a '''Review''' task. | Adding a '''''Classification View''''' allows users to use the '''''Classification Viewer'''''. This allows users to review document classification when processing a '''Review''' task. | ||
| Line 548: | Line 550: | ||
* You can require any flags on document folders to be removed before completing the '''Review''' task. | * You can require any flags on document folders to be removed before completing the '''Review''' task. | ||
* You can require all documents to have a '''Document Type''' assigned before completing the '''Review''' task. | * You can require all documents to have a '''Document Type''' assigned before completing the '''Review''' task. | ||
|valign=top| | |||
[[File:Web-review-designer-guide-views-06.png]] | |||
|valign=top | |- | ||
|valign=top| | |||
<br> | <br> | ||
# To configure either or both of these completion criteria, select the '''''Folder Criteria''''' property. | # To configure either or both of these completion criteria, select the '''''Folder Criteria''''' property. | ||
| Line 575: | Line 578: | ||
=== Data View === | === Data View === | ||
Adding a ''''' | {|cellpadding=10 cellspacing=5 | ||
|valign=top style="width:40%"| | |||
<br> | |||
Adding a '''''Data View''''' allows users to use the '''''Data Viewer'''''. This allows users to review data extracted during the '''Extract''' step of a '''Batch Process''' and manually enter field values for '''Data Elements''' in the document's '''Data Model'''. | |||
Your primary considerations when configuring the '''''Data View''''' will be two-fold. You should ask yourself the following questions: | Your primary considerations when configuring the '''''Data View''''' will be two-fold. You should ask yourself the following questions: | ||
| Line 581: | Line 587: | ||
# Do you want users to complete the '''Review''' task with invalid documents present in the '''Batch'''? | # Do you want users to complete the '''Review''' task with invalid documents present in the '''Batch'''? | ||
# If you do want the user to complete the '''Review''' task with invalid documents, do you want to throw an error flag on the document after the task is completed? | # If you do want the user to complete the '''Review''' task with invalid documents, do you want to throw an error flag on the document after the task is completed? | ||
|valign=top| | |||
[[File:Web-review-designer-guide-views-07.png]] | |||
|valign=top | |- | ||
|valign=top| | |||
<br> | <br> | ||
# The '''''Processing Level''''' property determines the subfolder level at which documents should be reviewed. | # The '''''Processing Level''''' property determines the subfolder level at which documents should be reviewed. | ||
| Line 590: | Line 597: | ||
#** If your '''Review''' step is scoped to ''Folder'' and level ''1'', and your documents exist at the first folder level below the root folder, you would set this property to ''Level0'' (This is effectively no different from the previous example. It would perform the same way, just with extra clicks on your part). | #** If your '''Review''' step is scoped to ''Folder'' and level ''1'', and your documents exist at the first folder level below the root folder, you would set this property to ''Level0'' (This is effectively no different from the previous example. It would perform the same way, just with extra clicks on your part). | ||
#** If your '''Review''' step is scoped to the ''Batch'' level, and your documents exist at the second folder level below the root folder, you would set this property to ''Level2'' (This is a common configuration when reviewing documents split from larger parent files). | #** If your '''Review''' step is scoped to the ''Batch'' level, and your documents exist at the second folder level below the root folder, you would set this property to ''Level2'' (This is a common configuration when reviewing documents split from larger parent files). | ||
# The '''''Allow Invalid Documents''''' property determines if the '''Review''' task can be completed when invalid documents with data validation errors still present in the '''Batch'''. | |||
FYI The '''''Data Viewer''''' behaves differently in the '''Grooper Web Client''' than in the thick client in one major way. | #* The default here is ''False'' because most typically organizations want to ensure all data errors have been reviewed and corrected. However, there are situations where you have to complete the task with errors in order to move on to the next step. For example, if a reviewer can't verify a highly sensitive field, an invalid document might be moved into a new '''Batch''' for a higher level secondary review by an activity called '''Spawn Batch'''. In order to move to the next activity ('''Spawn Batch''' in this example) you'd need to turn this property to ''True''. | ||
# The '''''Flag Invalid Documents''''' property will throw an error flag on any document folder with invalid data. | |||
#* This is ''False'' by default, meaning if a document folder has one or more field with a validation error, the folder itself will '''''not''''' be flagged. If set to ''True'' it will be flagged. This can be useful in situations where you do need to complete the '''Review''' task with invalid documents. The flags will clearly indicate which documents are invalid after the task is completed. | |||
|valign=top| | |||
[[File:Web-review-designer-guide-views-03.png]] | |||
|- | |||
|valign=top| | |||
<br> | |||
{|cellpadding="10" cellspacing="5" | |||
|-style="background-color:#36b0a7; color:white" | |||
|style="font-size:14pt"|'''FYI'''||The '''''Data Viewer''''' behaves differently in the '''Grooper Web Client''' than in the thick client in one major way. | |||
The '''''Auto-Load Next Invalid Document''''' feature does '''''not''''' work in the '''Grooper Web Client'''. In the thick client, if this is set to ''True'', when the user tabs out of the last field of a document, the next ''invalid'' document will be loaded in the review screen. Otherwise, the next available document in sequence is loaded. | The '''''Auto-Load Next Invalid Document''''' feature does '''''not''''' work in the '''Grooper Web Client'''. In the thick client, if this is set to ''True'', when the user tabs out of the last field of a document, the next ''invalid'' document will be loaded in the review screen. Otherwise, the next available document in sequence is loaded. | ||
At the time of writing this article, the '''''Data Viewer''''' in the '''Grooper Web Client''' will '''''always''''' behave as if this property is ''False''. | At the time of writing this article, the '''''Data Viewer''''' in the '''Grooper Web Client''' will '''''always''''' behave as if this property is ''False''. | ||
|} | |||
|valign=top| | |||
[[File:Web-review-designer-guide-views-04.png]] | |||
|} | |||
</tab> | |||
<tab name="Folder View" style="margin:20px"> | |||
=== Folder View === | |||
{|cellpadding=10 cellspacing=5 | |||
|valign=top style="width:40%"| | |||
<br> | |||
Adding a '''''Folder View''''' allows users to use the '''''Folder Viewer'''''. This gives users a simple '''Batch''' viewer in the '''Review''' step. | |||
|valign=top| | |||
[[File:Web-review-designer-guide-views-09.png]] | |||
|- | |||
|valign=top| | |||
<br> | |||
Most commonly, designers will add a '''''Folder View''''' as a secondary Review View, as certain views obscure the traditional folder hierarchy of the '''Batch'''. | |||
# For example, many users find it helpful to have a '''''Folder View''''' added with a '''''Data View'''''. | |||
# The '''''Folder View''''' has the same set of configurable properties as the '''''Classification View'''''. | |||
|valign=top| | |||
[[File:Web-review-designer-guide-views-05.png]] | |||
|} | |||
</tab> | |||
<tab name="Thumbnail Viewer" style="margin:20px"> | |||
=== Thumbnail Viewer === | |||
{|cellpadding=10 cellspacing=5 | |||
|valign=top style="width:40%"| | |||
<br> | |||
Adding a '''''Thumbnail View''''' allows users to use the '''''Thumbnail Viewer'''''. This review module focuses on reviewing each individual page, allowing users to select a thumbnail from the review screen to bring up the page in the Document Viewer. Most typically, this interface is used to review the results of an '''IP Profile'''. | |||
There are two questions you should ask yourself when setting up a '''''Thumbnail View''''': | |||
# Are there any completion criteria you want to require? | |||
#* You can require the user to confirm each individual page in the '''Batch''' passes muster and/or any error flags on pages be removed prior to completing the review. | |||
# Do you want to allow users to manually apply an '''IP Profile''' to pages during the '''Review''' step? | |||
#* And, if so, what '''IP Profiles''' do you want them to use? | |||
|valign=top| | |||
[[File:Web-review-designer-guide-views-09.png]] | |||
|- | |||
|valign=top| | |||
<br> | |||
There are two "completion criteria" properties available to the '''''Thumbnail Viewer'''''. | |||
# The '''''Resolve Page Flags''''' property determines whether or not the '''Review''' step can be completed when pages are flagged in the '''Batch''' from a previous step. | |||
#* Turning this to ''True'' will require users to remove those flags manually before they can complete their task. | |||
# The '''''Require Confirmation'''''' property determines whether or not the user must confirm each page before the '''Review''' step can be completed. | |||
#* Users can press the <code>Enter</code> key to confirm a page, placing a green checkmark on the page. Turning this to ''True'' requires the user to confirm ''all'' pages before they can complete their task. | |||
#* FYI: Confirming the page will also remove any flag on the page. | |||
|valign=top| | |||
[[File:Web-review-designer-guide-views-10.png]] | |||
|- | |||
|valign=top| | |||
<br> | |||
# The '''''Allowed IP Profiles''''' property allows you to select one or more '''IP Profiles''' the user can apply to a page's image during '''Review'''. | |||
# Use the dropdown list to select '''IP Profiles''' from your '''Project''' (or any referenced '''Projects''') by checking the box next to the profile's name. | |||
|valign=top| | |||
[[File:Web-review-designer-guide-views-11.png]] | |||
|} | |||
</tab> | |||
</tabs> | </tabs> | ||
Revision as of 14:46, 13 April 2022
| WIP | This article is a work-in-progress. It was written using a beta version of 2022. This article is subject to change and/or expansion as it is updated to the release version of 2022.
This tag will be removed upon draft completion. |
The Grooper Web Client allows users to connect to a Grooper dashboard over the internet via a web server. This allows end-users to process review based steps in a Batch Process in a web browser, without the need to install Grooper on their own machine.
About
THIS SECTION TO BE COMPLETED AT A LATER DATE
| ⚠ | The Grooper Web Client DOES NOT support Internet Explorer.
The following browsers are supported:
Other modern browsers may work but have not been fully tested, such as:
|
Installation Guide
Setting up the Grooper Web Client is done in three simple steps:
- Install the IIS components on your server.
- Install the Grooper Web Client application.
- Open the Web Client URL in a browser and start using it.
As a side note, there are some additional requirements for users scanning paper documents into Grooper with a physical scanner. These requirements will be detailed in the #Scanning with Web Review section of this article.
1. Install IIS
The first step to setting up your server for Grooper Web Review is installing the IIS (Internet Information Services) components.
| ⚠ | It's important to do this step first. Installing and setting up IIS first is required before installing the Grooper Web Client. |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
With IIS installed, our next step is to install the Grooper Web Server.
|
2. Install Grooper Web Client
Next, we will install the Grooper Web Client application.
| ⚠ | If you have not done so already, install Grooper and add repository connections before continuing.
If you need instructions on installing Grooper, please visit the Install and Setup article. |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
3. Access Web Client
|
By default, the Web Client URL will be the following:
You can now start using the Grooper Web Client. We will detail the UI navigation and how to execute Review tasks in the #User Guide section of this article. |
Security
Most likely you don't want any old user to access the Grooper Web Client. If you wish to limit the users able to access Grooper by a web browser, you'll need to update the Security settings in Grooper Design Studio. This will allow you to grant users access by adding individual users or user groups using Windows ACL.
Step 1: Add a Designer (or Designers)
|
|
|||
|
|
|||
|
|
|||
|
Now that a Designer has been added, we can add Users. The users added to the Users list will be able to use Review steps in Batch Processes and will enable the usage of Review Queues.
|
Step 2: Add Users
Now that a Designer has been added, we can add Users. The users added to the Users list will be able to use Review steps in Batch Processes and will enable the usage of Review Queues.
| FYI | Review Queues allow further security control in Grooper. For example, if you have several Batch Processes but want to limit a user's ability to only review one particular Batch Process, you can use a Review Queue to do that.
Please note, you must add a user to the Users list before configuring a Review Queue. We will discuss Review Queues later in this article. |
|
|
|
|
|
|
|
|
|
|
|
Step 3: Logon to Web Client
Now, only listed Users will have access to do review work via the Grooper Web Client.
|
|
User Guide
Please visit the User Guide article to learn more about using the Grooper Web Client for document review.
In this article, we give end-users guidance on how to navigate the Web Client user interface and use it to process Batches to review documents. We discuss the following topics:
- Web Client UI - How to navigate Grooper using a web browser
- Performing Review Tasks - How to process human-attended document review activities
- Review Views - How to use the various review-based activities in Grooper
- Batch Management - How to maintain document Batches in production (pausing work, updating processing instructions, and more) and access Batch statistics and the event log.
Designer Guide
Setting Up Review Views
In Grooper 2022, there is a single Activity for any human-attended review step in a Batch Process. This is the Review activity.
Whether your users are doing classification review, data review, image review or scanning, you're going to use the Review activity to do it all. Depending on what you want the user to do in that step, you will add one (or more) "Review Views". For example, if the step is intended to allow users to review Grooper's document classification, you'll add a Classification View. Then, the user will have access to the Classification Viewer when they process the Review task.
The following "Review Views" can be added to a Review step and executed in the Grooper Web Client:
- Classification View
- Data View
- Thumbnail View
- Folder View
- Scan View
General Information & Best Practices
User-attended steps are added to a Batch Process by adding a Review step. We're going to look at the Batch Process we used to process invoice documents in the User Guide portion of the course. I have unconfigured the two Review steps in this process. Next, I will show you how they were configured from scratch. We will demonstrate the basics of adding a Review step first.
|
|
|
|
It's best practice to rename the Review step according to the type of review work the user is going to be doing. You don't have to rename it, but you should.
|
|
|
|
Adding a Review View
Depending on what type of review work you intend the user to do during the Review step, you will add and configure one or more Review Views, using the Views property.
|
|
|
|
|
|
|
|
|
|
|
Classification View
|
It's configuration is very basic. The only question you really need to ask yourself is "Are there any completion criteria that should be required of the user during review?"
|
|
|
|
|
|
|
Data View
|
Your primary considerations when configuring the Data View will be two-fold. You should ask yourself the following questions:
|
|||
|
|
|||
|
|
Folder View
|
|
|
|
|
Thumbnail Viewer
|
There are two questions you should ask yourself when setting up a Thumbnail View:
|
|
|
|
|
|
|
Data Model Styling for Data View
NOTES TO SELF
Include table of differences in what you can do in thick client and what you can't in thin client.
Review Queues
Review Queues allow further control of what Batches and tasks Grooper users have access to.
- Imagine a situation where you have several Batch Processes running in your environment and several users reviewing work in Grooper. You may want to assign certain users to certain Batch Processes based on their experience with the kinds of documents in the document set or quality of their work.
- Imagine another situation where you want restrict the kinds of review your workers do. Maybe one group only performs data review and another only performs classification review. And maybe any of them can do document scanning.
You can control the work presented to users in the Batches and Tasks Pages with Review Queues. This allows you to better filter work to your users by defining ACL settings for Batch Processes and/or steps in a Batch Process.
You can also think of this as a "soft security" measure. By filtering out work available to users, it acts as a kind of gatekeeper, controlling what comes across their desk.
- CAUTION! Please note this is not a "hard security" measure. There are conceivable ways in which a user assigned a certain Review Queue may still be able to access Batch content that is outside of their queue. For true "hard security", the best practice is to isolate that work in a separate Grooper Repository and restrict user access in the Security settings configured on the root node.
The general steps to create a Review Queue are as follows:
- Add the users to the Users list at the root node of the Grooper Repository.
- Create a new Review Queue.
- Select which Grooper Users you wish to add to the Review Queue.
- Then, the Review Queue can be implemented in one of two ways:
- On the Batch Process to restrict work accessed from the "Batches Page".
- This will prevent users from seeing any Batch using that Batch Process in the "Batches Page" interface.
- Only Grooper Users listed in the Review Queue will be able to access Batches with that Batch Process in the "Batches Page" interface.
- On a Review step of a Batch Process to restrict work accessed from the "Tasks Page".
- This will prevent users from seeing the Review task in the "Tasks Page"
- Only Grooper Users listed in the Review Queue will be able to start the Review task from the "Tasks Page".
- On the Batch Process to restrict work accessed from the "Batches Page".
DETAILED EXAMPLE COMING SOON















































