Data Extraction (Concept): Difference between revisions
Created page with "{{stubs}} <blockquote>{{#lst:Glossary|Data Extraction}}</blockquote>" |
Dgreenwood (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
<blockquote>{{#lst:Glossary|Data Extraction}}</blockquote> | <blockquote>{{#lst:Glossary|Data Extraction}}</blockquote> | ||
For more/related information please visit the following articles: | |||
* [[Data Context]] | |||
* '''[[Data Element]]''' | |||
* '''[[Data Extractor]]''' | |||
* [[Data Instance]] | |||
* '''''[[Extract]]''''' |
Latest revision as of 13:25, 11 March 2025
STUB |
This article is a stub. It contains minimal information on the topic and should be expanded. |
Data Extraction involves identifying and capturing specific information from documents (represented by folder Batch Folders in Grooper). Extraction is performed by configurable Data Extractors, which transform unstructured or semi-structured data into a structured, usable format for processing and analysis.
For more/related information please visit the following articles: