2023:Grooper Design Studio (Application): Difference between revisions
Configadmin (talk | contribs) Created page with "Design Studio is an administrator level program for creating and configuring how your documents are processed. Following are activities that occur here: * Set up how docu..." |
Dgreenwood (talk | contribs) No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{|class="important-box" | |||
| | |||
'''!!''' | |||
| | |||
'''LEGACY TECHNOLOGY DETECTED!!''' | |||
With the advent of the Grooper web client, the Grooper Design Studio application is going away. Its analog in the web client is the "[[Design Page]]". | |||
|} | |||
<blockquote style="font-size:14pt"> | |||
Grooper Design Studio is part of the Grooper Product Suite. Grooper Design Studio is an administrator level program for creating and configuring objects controlling how documents are processed. | |||
</blockquote> | |||
This program allows you access to the [[Node Tree]] to create and edit objects in Grooper including, '''[[Batch Process]]es''', '''[[Content Model]]s''', '''[[Data Type]]s''' and more. | |||
[[Category:Articles]] | |||
Latest revision as of 12:01, 5 February 2026
|
!! |
LEGACY TECHNOLOGY DETECTED!! With the advent of the Grooper web client, the Grooper Design Studio application is going away. Its analog in the web client is the "Design Page". |
Grooper Design Studio is part of the Grooper Product Suite. Grooper Design Studio is an administrator level program for creating and configuring objects controlling how documents are processed.
This program allows you access to the Node Tree to create and edit objects in Grooper including, Batch Processes, Content Models, Data Types and more.